N° |
Horse (Stallion) |
Stallion |
Mare |
Broodmare Sire |
||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bartlemy (Full Mast) | mch | 19 | ARGarg | Full Mast (Mizzen Mast) | Roman Virgin | Roman Ruler | |||
2 | Blossom Girl (Interaction) | hb | 19 | ARGarg | Interaction (Easing Along) | Queeny Glorious | Honour and Glory | |||
3 | Bondhunt (Orpen) | mb | 19 | ARGarg | Orpen (Lure) | Miss Finita | Mutakddim | |||
4 | Catchmeifucan (Global Hunter) | mch | 19 | ARGarg | Global Hunter (Jade Hunter) | Glorfindel | Giant's Causeway | |||
5 | Dawson (Suggestive Boy) | mb | 19 | ARGarg | Suggestive Boy (Easing Along) | De La Realeza | Giant's Causeway | |||
6 | Everloving (Easing Along) | hch | 19 | ARGarg | Easing Along (Storm Cat) | Jazz Tradition | Dixieland Band | |||
7 | Faded (Catcher in the Rye) | hb | 19 | ARGarg | Catcher in the Rye (Danehill) | Sunbeams | Stormy Atlantic | |||
8 | Fast Persuader (Interaction) | mb | 19 | ARGarg | Interaction (Easing Along) | Time To Talk | Dixieland Band | |||
9 | Fulford (Full Mast) | mb | 19 | ARGarg | Full Mast (Mizzen Mast) | Great Tradition | Giant's Causeway | |||
10 | Full Dream (Full Mast) | mb | 19 | ARGarg | Full Mast (Mizzen Mast) | Irish Dream | Orientate | |||
11 | Idola Catalina (Idolo Porteño) | hb | 19 | ARGarg | Idolo Porteño (Jump Start) | Chorister Rye | Catcher in the Rye | |||
12 | Mallow (Suggestive Boy) | mch | 19 | ARGarg | Suggestive Boy (Easing Along) | Daylights | Harlan's Holiday | |||
13 | Moose Bay (Full Mast) | mb | 19 | ARGarg | Full Mast (Mizzen Mast) | Randy Cat | Roy | |||
14 | Mr Chochito (Orpen) | mb | 19 | ARGarg | Orpen (Lure) | Bartola | Roy | |||
15 | Poor Boy (Interaction) | mb | 19 | ARGarg | Interaction (Easing Along) | Nocciola | Mutakddim | |||
16 | Saint Luis (Full Mast) | mb | 19 | ARGarg | Full Mast (Mizzen Mast) | Secretary | Roy | |||
17 | Soft Rock (Señor Candy) | mb | 19 | ARGarg | Señor Candy (Candy Ride) | Giant's Babe | Giant's Causeway | |||
18 | Sound Speed (Manipulator) | hb | 19 | ARGarg | Manipulator (Unbridled) | Full Speed | Storm Cat |
N° |
Horse (Stallion) |
Stallion |
Mare |
Broodmare Sire |
||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arribas (Idolo Porteño) | mb | 19 | ARGarg | Idolo Porteño (Jump Start) | Arroganta | Giant's Causeway | |||
2 | Darkley (Interaction) | mb | 19 | ARGarg | Interaction (Easing Along) | Shy Bespoke | Shy Tom | |||
3 | Drift Away (Manipulator) | hb | 19 | ARGarg | Manipulator (Unbridled) | Flacuchita | Easing Along | |||
4 | Eisley (Idolo Porteño) | hb | 19 | ARGarg | Idolo Porteño (Jump Start) | Espantadora | Roy | |||
5 | Finsonius (Interaction) | mb | 19 | ARGarg | Interaction (Easing Along) | Fager Girl | Not For Sale | |||
6 | Haes (Idolo Porteño) | mb | 19 | ARGarg | Idolo Porteño (Jump Start) | Happy Year | Giant's Causeway | |||
7 | Half Mast (Interaction) | mb | 19 | ARGarg | Interaction (Easing Along) | Mi Belleza | Lode | |||
8 | Honey Bourne (Orpen) | hb | 19 | ARGarg | Orpen (Lure) | Tatibitati | Fitzcarraldo | |||
9 | Ingres (Galicado) | hb | 19 | ARGarg | Galicado (Asiatic Boy) | Isla de Maipo | Easing Along | |||
10 | Linard (Idolo Porteño) | hb | 19 | ARGarg | Idolo Porteño (Jump Start) | Lawu | Easing Along | |||
11 | Live Wiht Hope (Galicado) | hb | 19 | ARGarg | Galicado (Asiatic Boy) | Hossana | Giant's Causeway | |||
12 | Mooreland (Interaction) | mb | 19 | ARGarg | Interaction (Easing Along) | Ganga | Salt Lake | |||
13 | Mullins (Idolo Porteño) | mb | 19 | ARGarg | Idolo Porteño (Jump Start) | Majadita | Interaction | |||
14 | Precious (Interaction) | mb | 19 | ARGarg | Interaction (Easing Along) | Ivoneta | Dynamix |